<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANgadgets</title>
	<atom:link href="http://angadgets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://angadgets.com</link>
	<description>Gadget and technology news</description>
	<lastBuildDate>Sun, 26 May 2013 15:55:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BBC Click on Xbox One and New Watches</title>
		<link>http://angadgets.com/bbc-click-on-xbox-one-and-new-watches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-click-on-xbox-one-and-new-watches</link>
		<comments>http://angadgets.com/bbc-click-on-xbox-one-and-new-watches/#comments</comments>
		<pubDate>Sun, 26 May 2013 15:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Xbox one]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=3848</guid>
		<description><![CDATA[Check out the new BBC Click episode about the new Xbox One and some other interesting topics.]]></description>
				<content:encoded><![CDATA[<p>Check out the new BBC Click episode about the new Xbox One and some other interesting topics.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Wtf5FOKz-mQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/bbc-click-on-xbox-one-and-new-watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Video about the new Xbox One Remote Controller</title>
		<link>http://angadgets.com/cool-video-about-the-new-xbox-one-remote-controller/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cool-video-about-the-new-xbox-one-remote-controller</link>
		<comments>http://angadgets.com/cool-video-about-the-new-xbox-one-remote-controller/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xbox One]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Xbox one]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=3843</guid>
		<description><![CDATA[Check out this cool IGN video about the new Xbox One Remote. Looks great to me cant wait to try it out.]]></description>
				<content:encoded><![CDATA[<p>Check out this cool IGN video about the new Xbox One Remote.<br />
<a href="http://angadgets.com/wp-content/uploads/2013/05/Xbox-One-pad-1-610x343.jpg"><img src="http://angadgets.com/wp-content/uploads/2013/05/Xbox-One-pad-1-610x343.jpg" alt="Xbox-One-remote-controller" width="610" height="343" class="aligncenter size-full wp-image-3845" /></a><br />
Looks great to me cant wait to try it out.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/M8ChUM9KgBw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/cool-video-about-the-new-xbox-one-remote-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best iPad Tutorial videos I have come across.</title>
		<link>http://angadgets.com/best-ipad-tutorial-videos-i-have-come-across/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-ipad-tutorial-videos-i-have-come-across</link>
		<comments>http://angadgets.com/best-ipad-tutorial-videos-i-have-come-across/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad 4]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ipad training course.]]></category>
		<category><![CDATA[ipad tutorial]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=3840</guid>
		<description><![CDATA[Recently I have been getting loads of e-mails from people looking for iPad Training videos. Now I have never even looked for a training courses like this before so I decided to do some digging. Of course there are where tons of rubbish iPad tutorials floating around the internet. There where some free courses but [...]]]></description>
				<content:encoded><![CDATA[<p>Recently I have been getting loads of e-mails from people looking for iPad Training videos. Now I have never even looked for a training courses like this before so I decided to do some digging. Of course there are where tons of rubbish iPad tutorials floating around the internet. There where some free courses but none of them explained more than the utter basics. In the end I came across a training courses that seemed to cover everything you need to know. It is a complete video course that cover iOS 6 and it costs $97. This might seem like allot but it is the only decent guide out there. So if you really need a guide and cant figure most of it out on your own then I would really suggest this guide. But most people should be able to learn this stuff on their own and don&#8217;t even need the guide.</p>
<p><a href="http://28d6e7rjljjjqn3cwvnjn2qfuu.hop.clickbank.net/">Click here if you interested the course</a></p>
<p>But you should probably just learn everything yourself. This is only for people that really struggling or people wondering about what all the iPad can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/best-ipad-tutorial-videos-i-have-come-across/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces Next Xbox Called The Xbox One and its specs</title>
		<link>http://angadgets.com/microsoft-announces-next-xbox-called-the-xbox-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-announces-next-xbox-called-the-xbox-one</link>
		<comments>http://angadgets.com/microsoft-announces-next-xbox-called-the-xbox-one/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luxury Gadgets]]></category>
		<category><![CDATA[Xbox One]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Xbox one]]></category>
		<category><![CDATA[xbox one controller]]></category>
		<category><![CDATA[xbox one specs]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=3827</guid>
		<description><![CDATA[So Microsoft finally announced the successor to the Xbox 360 called the Xbox One. Here are some of the first pictures that have appeared. Update Here is the conference for anybody that missed it Below is a picture of the Xbox One&#8217;s specs.]]></description>
				<content:encoded><![CDATA[<p>So Microsoft finally announced the successor to the Xbox 360 called the Xbox One. Here are some of the first pictures that have appeared.</p>
<p>Update<br />
Here is the conference for anybody that missed it</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/uP4E3xNU9pU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://angadgets.com/wp-content/uploads/2013/05/20130514-XBOX-ONE-002-660x440.jpg"><img src="http://angadgets.com/wp-content/uploads/2013/05/20130514-XBOX-ONE-002-660x440.jpg" alt="Xbox one controller closeup" width="660" height="440" class="aligncenter size-full wp-image-3828" /></a></p>
<p><a href="http://angadgets.com/wp-content/uploads/2013/05/ceb36ff4-b254-4eb5-a2cc-f05ca21df5b4.jpg"><img src="http://angadgets.com/wp-content/uploads/2013/05/ceb36ff4-b254-4eb5-a2cc-f05ca21df5b4.jpg" alt="Xbox one controller console and kinect" width="715" height="520" class="aligncenter size-full wp-image-3829" /></a></p>
<p><a href="http://angadgets.com/wp-content/uploads/2013/05/ecc157ce-1daa-477a-9ee4-6448891ae0ba.jpg"><img src="http://angadgets.com/wp-content/uploads/2013/05/ecc157ce-1daa-477a-9ee4-6448891ae0ba.jpg" alt="Xbox one console" width="359" height="260" class="aligncenter size-full wp-image-3830" /></a></p>
<p><a href="http://angadgets.com/wp-content/uploads/2013/05/ku-xlarge.png"><img src="http://angadgets.com/wp-content/uploads/2013/05/ku-xlarge.png" alt="xbox one remote" width="640" height="360" class="aligncenter size-full wp-image-3831" /></a></p>
<p><a href="http://angadgets.com/wp-content/uploads/2013/05/20130514-XBOX-ONE-006-660x440.jpg"><img src="http://angadgets.com/wp-content/uploads/2013/05/20130514-XBOX-ONE-006-660x440.jpg" alt="Xbox one remote close-up behind" width="660" height="440" class="aligncenter size-full wp-image-3832" /></a></p>
<p>Below is a picture of the Xbox One&#8217;s specs.</p>
<p><a href="http://angadgets.com/wp-content/uploads/2013/05/ku-xlarge2.png"><img src="http://angadgets.com/wp-content/uploads/2013/05/ku-xlarge2.png" alt="Xbox one specs" width="640" height="360" class="aligncenter size-full wp-image-3835" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/microsoft-announces-next-xbox-called-the-xbox-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Self Driving Car Vision</title>
		<link>http://angadgets.com/google-self-driving-car-vision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-self-driving-car-vision</link>
		<comments>http://angadgets.com/google-self-driving-car-vision/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[self driving car]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=3819</guid>
		<description><![CDATA[Have you seen google self driving cars yet? (If not check bottom video). Well this is a picture of what one of these cars see. If you have not seen the self driving car yet then check it out.]]></description>
				<content:encoded><![CDATA[<p>Have you seen google self driving cars yet? (If not check bottom video). Well this is a picture of what one of these cars see.<br />
<a href="http://angadgets.com/wp-content/uploads/2013/04/BJGt9RTCIAAVfLG.png"><img src="http://angadgets.com/wp-content/uploads/2013/04/BJGt9RTCIAAVfLG-300x177.png" alt="BJGt9RTCIAAVfLG" width="300" height="177" class="aligncenter size-medium wp-image-3820" /></a></p>
<p>If you have not seen the self driving car yet then check it out.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/cdgQpa1pUUE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/google-self-driving-car-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out these cool Oculus Rift videos.</title>
		<link>http://angadgets.com/oculus-rift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oculus-rift</link>
		<comments>http://angadgets.com/oculus-rift/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[vr]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=3814</guid>
		<description><![CDATA[Personally I am very exicted for the new Oculus Rift, even more excited than I am for the PS4 or the Xbox 720. Check out these 2 awesome vidoes.]]></description>
				<content:encoded><![CDATA[<p>Personally I am very exicted for the new Oculus Rift, even more excited than I am for the PS4 or the Xbox 720.<br />
Check out these 2 awesome vidoes.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/EKhp4H3DUwE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/pAC5SeNH8jw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/oculus-rift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 720 &#8211; IllumiRoom</title>
		<link>http://angadgets.com/xbox-720-illumiroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xbox-720-illumiroom</link>
		<comments>http://angadgets.com/xbox-720-illumiroom/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xbox 720]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IllumiRoom]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=3811</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/sJ4hWa6y710?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/xbox-720-illumiroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Vs Samsung Galaxy Tab 10.1</title>
		<link>http://angadgets.com/kindle-fire-vs-samsung-galaxy-tab-10-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kindle-fire-vs-samsung-galaxy-tab-10-1</link>
		<comments>http://angadgets.com/kindle-fire-vs-samsung-galaxy-tab-10-1/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=3768</guid>
		<description><![CDATA[In coming up with Samsung Galaxy Tab 10.1, the Korean tech giant intended to tilt the balance in the tech world which was by then dominated by the mighty US based company, Apple. However, in the midst of the struggle emerged another company, Amazon with their Kindle Fire, which was announced in September 2011. Kindle [...]]]></description>
				<content:encoded><![CDATA[<p>In coming up with Samsung Galaxy Tab 10.1, the Korean tech giant intended to tilt the balance in the tech world which was by then dominated by the mighty US based company, Apple. However, in the midst of the struggle emerged another company, Amazon with their Kindle Fire, which was announced in September 2011. Kindle Fire, compared to Samsung Galaxy Tab 10.1, offers its users with an opportunity to enjoy the end solution to which online content like ebooks and video streaming played an important role.<br />
<a href="http://www.amazon.com/gp/product/B0083PWAPW/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0083PWAPW&amp;linkCode=as2&amp;tag=ultiuggs-20"><img src="http://angadgets.com/wp-content/uploads/2013/04/13-216x300.jpg" alt="1" width="216" height="300" class="aligncenter size-medium wp-image-3797" /></a> </p>
<p>Kindle Fire is in more than one way similar to the Blackberry Playbook. They both feature a 7 inch display with a 1024&#215;600 resolution. The LCD screen on the Fire does the device justice with its ability to offer bright colors. In addition, the Fire’s body is made up of a plastic, soft-touch casing its side and back and it weighs about 0.9 pounds. On the hand, Samsung Galaxy Tab is offers a much larger screen with its 10.1 inch capacitive PLS TFT screen with a resolution of 1280&#215;800 pixels. In terms of quality, it is clear that, Samsung Galaxy tab has an edge over Kindle Fire.<br />
<a href="http://angadgets.com/wp-content/uploads/2013/04/14.jpg"><img src="http://angadgets.com/wp-content/uploads/2013/04/14-300x225.jpg" alt="1" width="300" height="225" class="aligncenter size-medium wp-image-3798" /></a></p>
<p>Kindle Fire is not much of a speed demon, though it certainly holds its own in specification department with a TI OMAP dual core processor running at a speed 1GHz. It has a 512MB RAM and a storage capacity of 8GB plus Wi-Fi 802.11 b/g/n. Keep in mind the Kindle Fire has no Bluetooth, GPS or 3G thus making it a bit difficult to share files with other devices. On the other hand, Samsung Galaxy Tab 10.1 boasts a 1GHz dual core processor (ARM Cortex 9 CPU). Backed by an impressive 1GB of system memory, Galaxy Tab proves to offer great performance. </p>
<p>Both the Fire and Galaxy Tab 10.1 run on Android platform. However, there are huge changes that come with Kindle Fire. For instance, unlike the traditional ‘Home Screen’ or ‘Widgets’ that you are assured to find on the Galaxy Tab, Amazon decided to offer Kindle users with a virtual bookshelf, which has two specific area for your content. </p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/kindle-fire-vs-samsung-galaxy-tab-10-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Samsung Galaxy S3 Features</title>
		<link>http://angadgets.com/best-samsung-galaxy-s3-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-samsung-galaxy-s3-features</link>
		<comments>http://angadgets.com/best-samsung-galaxy-s3-features/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=3770</guid>
		<description><![CDATA[It is no doubt the best Android smart phone in the market at present moment. It is a culmination of the best of which technology has to offer. From the simplicity of its design to the powerful performance capabilities, Galaxy S3 is just a must have smart phone. So what exactly makes the phone draw [...]]]></description>
				<content:encoded><![CDATA[<p>It is no doubt the best Android smart phone in the market at present moment. It is a culmination of the best of which technology has to offer. From the simplicity of its design to the powerful performance capabilities, Galaxy S3 is just a must have smart phone. So what exactly makes the phone draw so much attention?</p>
<p>First of all, it offers a 4.8’ super AMOLED screen (with a 1280&#215;720 pixel resolution) that perfectly suits it. It is actually one of the first smart phones to embrace the use of Corning’s Gorilla Glass 2. The glass is thinner, lighter and more responsive. When you use the phone you will notice the high screen sensitivity, which you will even barely have to brush over it to get a response. The large size perfectly suits the phone especially if you enjoy watching videos and reading on large screens.<br />
<a href="http://angadgets.com/wp-content/uploads/2013/04/12.jpg"><img src="http://angadgets.com/wp-content/uploads/2013/04/12.jpg" alt="1" width="159" height="300" class="aligncenter size-full wp-image-3789" /></a></p>
<p>Next is the performance of the GS3. The phone has been voted as one of the best performers in its category giving even iPhone 5 a run for its money when it comes to processor power. Samsung Galaxy S3 comes with a 1.4GHz quad core processor complete with a 1GB RAM that makes it easier to multitask.</p>
<p>The 2100mAh battery powers the Galaxy S3 for up to 8 solid hours which is better than most of the smart that only have the capability of offering 6 hours only. The longer battery life means that you are able to enjoy your video playbacks and listening to music for longer. </p>
<p>On the right spine of Samsung Galaxy S3, there is the power button and a volume control for the phone. However, it is not those features that are of interest neither is the Micro-USB port on the bottom for the charger or the 3.5mm headset jack at the top or the Near-Field Communication capable battery at the back cover, it is the micro-SD card slot. This feature gives the GS3 the capability of expanding its storage capacity by a maximum of 64GB. </p>
<p>Lastly, many would have preferred the latest Android version to the Ice Cream Sandwich 4.0 version that comes with S3. However, the OS looks great on the phone considering the use of a lighter hand Touch Wiz UI as opposed to the previous versions of smartphones offered by Samsung.</p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/best-samsung-galaxy-s3-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bose Quietcomfort 15 Acoustic Noise Cancelling Headphones Review</title>
		<link>http://angadgets.com/bose-quietcomfort-15-acoustic-noise-cancelling-headphones-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bose-quietcomfort-15-acoustic-noise-cancelling-headphones-review</link>
		<comments>http://angadgets.com/bose-quietcomfort-15-acoustic-noise-cancelling-headphones-review/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[Acoustic]]></category>
		<category><![CDATA[Bose]]></category>
		<category><![CDATA[Cancelling]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Quietcomfort]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=3771</guid>
		<description><![CDATA[Having virtually created the noise cancelling headphones business, BOSE aggressively marketed its QuietComfort Headphones towards travelers, the kind of people who would want to resort to a pair of earpieces so as to screen the ambient noise out. This would help them in rendering audio books and music clearer without the need to have the [...]]]></description>
				<content:encoded><![CDATA[<p>Having virtually created the noise cancelling headphones business, BOSE aggressively marketed its <b><a href="http://www.amazon.com/gp/product/B0054JJ0QW/ref=as_li_ss_tl?ie=UTF8&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0054JJ0QW&#038;linkCode=as2&#038;tag=ultiuggs-20">QuietComfort</a><img src="http://www.assoc-amazon.com/e/ir?t=ultiuggs-20&#038;l=as2&#038;o=1&#038;a=B0054JJ0QW" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></b> Headphones towards travelers, the kind of people who would want to resort to a pair of earpieces so as to screen the ambient noise out. This would help them in rendering audio books and music clearer without the need to have the headphone’s volume turned-up to the dangerous levels. Another product in its series, the QuietComfort2 and QuietComfort3 carried the legacy ahead.  But now, it is the time of QC15 or QuietComfort 15.<br />
<a href="http://www.amazon.com/gp/product/B0054JJ0QW/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0054JJ0QW&amp;linkCode=as2&amp;tag=ultiuggs-20"><img src="http://angadgets.com/wp-content/uploads/2013/04/11-300x300.jpg" alt="1" width="300" height="300" class="aligncenter size-medium wp-image-3782" /></a></p>
<p>Why buy this at all?<br />
The noise cancellation and comfort will help you in listening to your eBook or music quietly and comfortably. The QC15 does the job of noise cancellation very effectively. It is surprising to see the efficiency with which QC15 adjusts itself in a moderately noisy environment, let’s say with the AC on you would feel complete tranquility in the way it plays your music. This leads you in enjoying the music more than closed-back phones too. With an ordinary headphone, you can block the noise mentally by turning up the volume, but with the QC15, it is not needed. This is a major plus point.<br />
<b><a href="http://www.amazon.com/gp/product/B0054JJ0QW/ref=as_li_ss_tl?ie=UTF8&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0054JJ0QW&#038;linkCode=as2&#038;tag=ultiuggs-20">Click here for the Bose QuietComfort 15 Acoustic Noise Cancelling Headphones on Amazon</a><img src="http://www.assoc-amazon.com/e/ir?t=ultiuggs-20&#038;l=as2&#038;o=1&#038;a=B0054JJ0QW" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></b></p>
<p>BOSE have gone a long way to create the <b><a href="http://www.amazon.com/gp/product/B0054JJ0QW/ref=as_li_ss_tl?ie=UTF8&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0054JJ0QW&#038;linkCode=as2&#038;tag=ultiuggs-20">QuietComfort</a><img src="http://www.assoc-amazon.com/e/ir?t=ultiuggs-20&#038;l=as2&#038;o=1&#038;a=B0054JJ0QW" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></b> with the usage of noise sampling both at the outside and inside of your ear cups. They have also improved the ear cups considerably to improve noise-seal.  </p>
<p>Is it complete?<br />
Though you would be able to eliminate all major sounds but the QC15 fails to eliminate the ambient sounds completely such as you would be able to hear music being played next to you clearly, the sound of airplanes that are flying immediately above you. Finally, one should rate <b><a href="http://www.amazon.com/gp/product/B0054JJ0QW/ref=as_li_ss_tl?ie=UTF8&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0054JJ0QW&#038;linkCode=as2&#038;tag=ultiuggs-20">BOSE QuietComfort 15</a><img src="http://www.assoc-amazon.com/e/ir?t=ultiuggs-20&#038;l=as2&#038;o=1&#038;a=B0054JJ0QW" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></b> as a good but not essentially a great pair of headphones. Though it is strongest among its competitors in noise-cancellation functionality, it is solid rather being excellent in sound quality.<br />
<b><a href="http://www.amazon.com/gp/product/B0054JJ0QW/ref=as_li_ss_tl?ie=UTF8&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0054JJ0QW&#038;linkCode=as2&#038;tag=ultiuggs-20">Click here for the Bose QuietComfort 15 Acoustic Noise Cancelling Headphones on Amazon</a><img src="http://www.assoc-amazon.com/e/ir?t=ultiuggs-20&#038;l=as2&#038;o=1&#038;a=B0054JJ0QW" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></b></p>
<p>But definitely, this model deserves praise for its comfort and the way BOSE has come ahead and made a whole range of earphones. Though other cheaper options do well in saving you $ 100, but this truly is a viable option to listen quietly and comfortably.</p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/bose-quietcomfort-15-acoustic-noise-cancelling-headphones-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
