<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANgadgets &#187; HD Devices</title>
	<atom:link href="http://angadgets.com/category/all-hd-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://angadgets.com</link>
	<description>Gadget and technology news</description>
	<lastBuildDate>Wed, 01 May 2013 10:43:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Sony HX850 and shines in the window of the Smart TV</title>
		<link>http://angadgets.com/the-sony-hx850-and-shines-in-the-window-of-the-smart-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sony-hx850-and-shines-in-the-window-of-the-smart-tv</link>
		<comments>http://angadgets.com/the-sony-hx850-and-shines-in-the-window-of-the-smart-tv/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[HD Devices]]></category>
		<category><![CDATA[Luxury Gadgets]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony HX850]]></category>
		<category><![CDATA[Sony TV]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=2736</guid>
		<description><![CDATA[Sony joins the big brands, they have their important model of Smart TV and announced that the Sony HX850 is already on the street. Highlights of this TV, which is already on our way to our trading desk, is the X-RealityPRO , which to detect the type of image being displayed and adjusts the settings to achieve the best performance and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Sony</strong> joins the big brands, they have their important model of Smart TV and announced that the <strong>Sony HX850</strong> is already on the street. Highlights of this TV, which is already on our way to our trading desk, is the <strong>X-RealityPRO</strong> , which to detect the type of image being displayed and adjusts the settings to achieve the best performance and the connectivity <strong>WiFi</strong> standard. Also try the new TV content improvements that resolution is not high definition, especially the Internet that we receive.</p>
<p><img class=" wp-image-2737 alignnone" title="Sony KDL" src="http://angadgets.com/wp-content/uploads/2012/05/Sony-KDL-46HX850.jpg" alt="" width="585" height="438" /></p>
<p>And as you see in the picture, the Sony HX850 series includes the <strong>Monolithic design </strong>and characteristic of high-end TVs from Sony and is responsible also adding personality to improve the sound of the equipment. The HX850 Series is available in diagonals <strong>40, 46 and 55 inches</strong> with prices of 1,300, 1,600 and 2,000 euros respectively.</p>
<p>More information | <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=the%20sony%20hx850&amp;source=web&amp;cd=4&amp;ved=0CGkQFjAD&amp;url=http%3A%2F%2Fstore.sony.com%2Fp%2F46%2526quot%253B-HX850-Sony-Internet-TV%2Fen%2Fp%2FKDL46HX850&amp;ei=WkWuT6C1GYL3rQfkpf3hAw&amp;usg=AFQjCNELrKDrYRY45uIIvvcZSuFP0cEu_Q">Sony .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/the-sony-hx850-and-shines-in-the-window-of-the-smart-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S3 Vs Samsung Galaxy S2</title>
		<link>http://angadgets.com/samsung-galaxy-s3-vs-samsung-galaxy-s2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-s3-vs-samsung-galaxy-s2</link>
		<comments>http://angadgets.com/samsung-galaxy-s3-vs-samsung-galaxy-s2/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HD Devices]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy S3]]></category>
		<category><![CDATA[1.2ghz]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[4.3-inch]]></category>
		<category><![CDATA[8 megapixel]]></category>
		<category><![CDATA[8Megapixel]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 2.3]]></category>
		<category><![CDATA[android 2.3.3]]></category>
		<category><![CDATA[Android2.3]]></category>
		<category><![CDATA[Android2.3.3]]></category>
		<category><![CDATA[dlna]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[DualCore]]></category>
		<category><![CDATA[exynos]]></category>
		<category><![CDATA[full hd]]></category>
		<category><![CDATA[FullHd]]></category>
		<category><![CDATA[galaxy s]]></category>
		<category><![CDATA[galaxy s ii]]></category>
		<category><![CDATA[GalaxyS]]></category>
		<category><![CDATA[GalaxySIi]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[GORILLA GLASS]]></category>
		<category><![CDATA[GorillaGlass]]></category>
		<category><![CDATA[gt-i9100]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[mali-400]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung galaxy s ii]]></category>
		<category><![CDATA[SamsungGalaxySIi]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[super amoled]]></category>
		<category><![CDATA[super amoled plus]]></category>
		<category><![CDATA[SuperAmoled]]></category>
		<category><![CDATA[SuperAmoledPlus]]></category>
		<category><![CDATA[superphone]]></category>
		<category><![CDATA[swype]]></category>
		<category><![CDATA[Touchwiz]]></category>
		<category><![CDATA[touchwiz 4.0]]></category>
		<category><![CDATA[Touchwiz4.0]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlingo]]></category>
		<category><![CDATA[wi-fi direct]]></category>
		<category><![CDATA[Wi-fiDirect]]></category>
		<category><![CDATA[wifi direct]]></category>
		<category><![CDATA[WifiDirect]]></category>
		<category><![CDATA[wvga]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=2491</guid>
		<description><![CDATA[Samsung Galaxy S2 was the best smartphone from Samsung with Android which got sold (20 Million ) but now Samsung Has launched the biggest smartphone Samsung galaxy S3. We have compared both cells so that you can choose best one for you. &#160;  Samsung galaxy s3 vs Samsung galaxy s2 Display: Super AMOLED capacitive touchscreen [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Samsung Galaxy S2</strong> was the best smartphone from Samsung with Android which got sold (20 Million ) but now Samsung Has launched the biggest smartphone <strong>Samsung galaxy S3</strong>. We have compared both cells so that you can choose best one for you.</p>
<p><a href="http://angadgets.com/samsung-galaxy-s3-vs-samsung-galaxy-s2/11x0428gsii/" rel="attachment wp-att-2492"><img class="aligncenter size-full wp-image-2492" title="Samsung Galaxy S2" src="http://angadgets.com/wp-content/uploads/2012/05/11x0428gsii.jpg" alt="" width="600" height="380" /></a></p>
<p>&nbsp;</p>
<p><a href="http://angadgets.com/samsung-galaxy-s3-vs-samsung-galaxy-s2/samsung_galaxy_s3_08-380-75/" rel="attachment wp-att-2493"><img class="aligncenter size-full wp-image-2493" title="Samsung Galaxy S3" src="http://angadgets.com/wp-content/uploads/2012/05/Samsung_Galaxy_S3_08-380-75.jpg" alt="" width="380" height="214" /></a></p>
<h2 style="text-align: center;"> <strong>Samsung galaxy s3 vs Samsung galaxy s2</strong></h2>
<h2>Display:</h2>
<ul>
<li>Super AMOLED capacitive touchscreen</li>
<li>Super AMOLED Plus capacitive touchscreen</li>
</ul>
<h2>Size:</h2>
<ul>
<li>720 x 1280 pixels 4.8&#8243; 480 x 800 pixels 4.3&#8243;</li>
<li>480 x 800 pixels 4.3&#8243;</li>
</ul>
<h2>Memory:</h2>
<ul>
<li>16/32/64 GB storage, 1 GB RAM</li>
<li>16GB/32GB storage, 1 GB RAM</li>
</ul>
<h2>WLAN:</h2>
<ul>
<li>Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot</li>
<li>Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot</li>
</ul>
<h2>Camera:</h2>
<ul>
<li>         8 MP, 3264&#215;2448 pixels, autofocus, LED flash</li>
<li>       8 MP, 3264&#215;2448 pixels, autofocus, LED flash</li>
</ul>
<h2><strong>Features:</strong></h2>
<ul>
<li>Simultaneous HD video and image recording,geo-tagging, touch focus, face and smile detection,image stabilization</li>
<li>Geo-tagging, touch focus, face and smile detection, image stabilization</li>
</ul>
<h2>OS:</h2>
<ul>
<li>Android OS, v4.0.4 (Ice Cream Sandwich)</li>
<li>Android OS, v2.3.4 (Gingerbread), upgradable to v4.x</li>
</ul>
<p><a href="http://angadgets.com/samsung-galaxy-s3-vs-samsung-galaxy-s2/galaxy-s-ii-hands-on/" rel="attachment wp-att-2494"><img class="aligncenter size-full wp-image-2494" title="Galaxy S2" src="http://angadgets.com/wp-content/uploads/2012/05/galaxy-s-ii-hands-on.jpg" alt="" width="547" height="433" /></a></p>
<p>&nbsp;</p>
<p><a href="http://angadgets.com/wp-content/uploads/2012/05/Samsung-Galaxy-S-II.jpg"><img class="aligncenter size-full wp-image-2495" title="Samsung Galaxy S II" src="http://angadgets.com/wp-content/uploads/2012/05/Samsung-Galaxy-S-II.jpg" alt="" width="511" height="399" /></a></p>
<p>&nbsp;</p>
<p><a href="http://angadgets.com/wp-content/uploads/2012/05/Samsung_Galaxy_S2_review_02-420-90.jpg"><img class="aligncenter size-full wp-image-2496" title="Samsung_Galaxy_S2" src="http://angadgets.com/wp-content/uploads/2012/05/Samsung_Galaxy_S2_review_02-420-90.jpg" alt="" width="420" height="315" /></a></p>
<p>&nbsp;</p>
<p><a href="http://angadgets.com/wp-content/uploads/2012/05/Samsung-Galaxy-S31.jpg"><img class="aligncenter size-full wp-image-2497" title="Samsung-Galaxy-S3" src="http://angadgets.com/wp-content/uploads/2012/05/Samsung-Galaxy-S31.jpg" alt="" width="620" height="388" /></a></p>
<p>&nbsp;</p>
<p><a href="http://angadgets.com/wp-content/uploads/2012/05/samsung-galaxy-s3-preview-19.jpg"><img class="aligncenter size-full wp-image-2498" title="samsung-galaxy-s3" src="http://angadgets.com/wp-content/uploads/2012/05/samsung-galaxy-s3-preview-19.jpg" alt="" width="640" height="427" /></a></p>
<p>&nbsp;</p>
<p><a href="http://angadgets.com/wp-content/uploads/2012/05/samsung-galaxy-s-ii1.jpg"><img class="aligncenter size-full wp-image-2499" title="samsung-galaxy-s-ii" src="http://angadgets.com/wp-content/uploads/2012/05/samsung-galaxy-s-ii1.jpg" alt="" width="480" height="320" /></a></p>
<p>&nbsp;</p>
<p><a href="http://angadgets.com/wp-content/uploads/2012/05/xl_Samsung_GalaxyS3Leaks_624.jpg"><img class="aligncenter size-full wp-image-2500" title="xl_Samsung_GalaxyS3" src="http://angadgets.com/wp-content/uploads/2012/05/xl_Samsung_GalaxyS3Leaks_624.jpg" alt="" width="624" height="351" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/samsung-galaxy-s3-vs-samsung-galaxy-s2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung puts WiFi into their new NX Cameras</title>
		<link>http://angadgets.com/samsung-puts-wifi-into-their-new-nx-cameras/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-puts-wifi-into-their-new-nx-cameras</link>
		<comments>http://angadgets.com/samsung-puts-wifi-into-their-new-nx-cameras/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras / Cams]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[HD Devices]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Camera not mirror]]></category>
		<category><![CDATA[NX series cameras]]></category>
		<category><![CDATA[nx20]]></category>
		<category><![CDATA[NX210]]></category>
		<category><![CDATA[Samsung Camera]]></category>
		<category><![CDATA[Wifi Samsung Camera]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=2044</guid>
		<description><![CDATA[Samsung has announced the renewal of its NX series cameras, which comes with a new 20-megapixel sensor and WiFi connectivity as most significant changes. The new Samsung NX20, NX210 and NX1000 share essential technical like such as size sensor APS -C of 20 megapixels. video recording at 1080p, ISO up to 12800, the burst of 8 photos or 3-inch screen, as [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Samsung</strong> has announced the renewal of its NX series cameras, which comes with a new <strong>20-megapixel</strong> sensor and <strong>WiFi connectivity</strong> as most significant changes.</p>
<p><a href="http://angadgets.com/samsung-puts-wifi-into-their-new-nx-cameras/samsung-nx20-2/" rel="attachment wp-att-2045"><img class="aligncenter size-full wp-image-2045" title="Samsung NX20" src="http://angadgets.com/wp-content/uploads/2012/04/Samsung-NX20.jpg" alt="" width="550" height="367" /></a></p>
<p>The new Samsung <strong>NX20, NX210 and NX1000</strong> share essential technical like such as size sensor APS -C of 20 megapixels. video recording at 1080p, ISO up to 12800, the burst of 8 photos or 3-inch screen, as well wireless connectivity already mentioned.</p>
<p><a href="http://angadgets.com/samsung-puts-wifi-into-their-new-nx-cameras/samsung-nx210/" rel="attachment wp-att-2046"><img class="aligncenter size-full wp-image-2046" title="Samsung NX210" src="http://angadgets.com/wp-content/uploads/2012/04/Samsung-NX210.jpg" alt="" width="563" height="465" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/samsung-puts-wifi-into-their-new-nx-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EngelDroid aims to bring Android to the TV</title>
		<link>http://angadgets.com/engeldroid-aims-to-bring-android-to-the-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engeldroid-aims-to-bring-android-to-the-tv</link>
		<comments>http://angadgets.com/engeldroid-aims-to-bring-android-to-the-tv/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[HD Devices]]></category>
		<category><![CDATA[2.3 of Android]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Receiver]]></category>
		<category><![CDATA[Android TV]]></category>
		<category><![CDATA[Engel]]></category>
		<category><![CDATA[EngelDroid]]></category>
		<category><![CDATA[hdmi]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=1665</guid>
		<description><![CDATA[The manufacturer of TV antennas and equipment Engel Axil decided it was time to enrich some equipment and has chosen to give some of that seasoning that seems to always looks good Android. His new team EngelDroid is a small, light receiver that works with version 2.3 of Android . Its objective is to bring to the big screen via HDMI , the entire [...]]]></description>
				<content:encoded><![CDATA[<p>The manufacturer of TV antennas and equipment <strong>Engel Axil</strong> decided it was time to enrich some equipment and has chosen to give some of that seasoning that seems to always looks good <strong>Android.</strong></p>
<p><a href="http://angadgets.com/engeldroid-aims-to-bring-android-to-the-tv/en1007m_twist/" rel="attachment wp-att-1666"><img class="aligncenter size-full wp-image-1666" title="EN1007M_twist" src="http://angadgets.com/wp-content/uploads/2012/04/EN1007M_twist.jpg" alt="" width="500" height="300" /></a></p>
<p>His new team <strong>EngelDroid</strong> is a small, light receiver that works with <strong>version 2.3 of Android</strong> . Its objective is to bring to the big screen via HDMI , the entire ecosystem of applications and operating system functions of Google.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/engeldroid-aims-to-bring-android-to-the-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D3200 coming in April with a 24MP sensor</title>
		<link>http://angadgets.com/nikon-d3200-coming-in-april-with-a-24mp-sensor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikon-d3200-coming-in-april-with-a-24mp-sensor</link>
		<comments>http://angadgets.com/nikon-d3200-coming-in-april-with-a-24mp-sensor/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras / Cams]]></category>
		<category><![CDATA[HD Devices]]></category>
		<category><![CDATA[24mp]]></category>
		<category><![CDATA[cams]]></category>
		<category><![CDATA[d3200]]></category>
		<category><![CDATA[hd cameras]]></category>
		<category><![CDATA[hd gadgets]]></category>
		<category><![CDATA[hd wifi cameras]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Nikon new cameras]]></category>
		<category><![CDATA[Nikon wifi cameras]]></category>
		<category><![CDATA[professional cameras]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[wifi cameras]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=1588</guid>
		<description><![CDATA[Following their most important models and even his first without a mirror , Nikon seems to have a clear path to announce the new Nikon D3200 , the reference model that will be input segment of the company. Following are the Expected Specs of Nikon D3200: 24 MP sensor 11 AF points 4 fps ISO range: 100-6400, with hi-ISO [...]]]></description>
				<content:encoded><![CDATA[<p>Following their most important models and even <strong>his first without a mirror</strong> , Nikon seems to have a clear path to announce the new <strong>Nikon D3200</strong> , the reference model that will be input segment of the company.</p>
<div id="attachment_1589" class="wp-caption aligncenter" style="width: 475px"><a href="http://angadgets.com/nikon-d3200-coming-in-april-with-a-24mp-sensor/nikon-d3200-con-wifi/" rel="attachment wp-att-1589"><img class="size-full wp-image-1589" title="nikon-d3200-con-wifi" src="http://angadgets.com/wp-content/uploads/2012/03/nikon-d3200-con-wifi.jpg" alt="" width="465" height="337" /></a><p class="wp-caption-text">Nikon D3200 The future would climb on the bandwagon of WiFi connectivity</p></div>
<p>Following are the Expected Specs of Nikon D3200:</p>
<ul>
<li>24 MP sensor</li>
<li>11 AF points</li>
<li>4 fps</li>
<li>ISO range: 100-6400, with hi-ISO of 12800</li>
<li>Improved video functionality</li>
<li>The Nikon D3200 will have some kind of a Wi-Fi connection that is supposed to offer few very interesting new features</li>
<li>Announcement in April, 2012</li>
</ul>
<p>From what we know so far for leaks (nothing official), we were two aspects to analyze: the <strong>new 24 megapixel sensor</strong> , well above the current input model, and <strong>WiFi connectivity</strong> , a feature clearly growing in Photographic many segments, especially the compact.</p>
<p>The <strong>other supposed features </strong>of the <strong>Nikon D3200</strong> are no more &#8220;classic&#8221; with a burst of 4 frames per second, the autofocus system of 11 points, ISO up to 6400 and 1080 video.</p>
<p>If everything follows the course expected in a few days we will leave and I doubt we will have in depth what will be the <strong>new Nikon D3200</strong> .</p>
<p>Track | <a href="http://www.hardwarezone.com/tech-news-nikon-d3200-24-megapixel-camera-coming-out-april">HardwareZone</a> .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/nikon-d3200-coming-in-april-with-a-24mp-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG OLED TV Review</title>
		<link>http://angadgets.com/lg-oled-tv-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lg-oled-tv-review</link>
		<comments>http://angadgets.com/lg-oled-tv-review/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HD Devices]]></category>
		<category><![CDATA[15-inch oled]]></category>
		<category><![CDATA[15-inchOled]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2009]]></category>
		<category><![CDATA[Ces2009]]></category>
		<category><![CDATA[ces2009breaking]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[kwon young soo]]></category>
		<category><![CDATA[KwonYoungSoo]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[oled tv]]></category>
		<category><![CDATA[OledTv]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=1394</guid>
		<description><![CDATA[It is LG and will appear in its home market next May. We glared at last CES 2012 with its 55-inchdiagonal panel OLED , and at that time we knew it would not be cheap. By contrast, talk about something close to a million old pesetas , logical if we consider that it is the first to make way for a new generation of screens. Some interesting [...]]]></description>
				<content:encoded><![CDATA[<p>It is <strong>LG</strong> and will appear in its home market next May. <strong>We glared at last CES 2012</strong> with its <strong>55-inch</strong>diagonal panel <strong>OLED</strong> , and at that time we knew it would not be cheap.</p>
<p><a href="http://angadgets.com/lg-oled-tv-review/lg-55-inch-oled-tv-blog/" rel="attachment wp-att-1395"><img class="alignnone size-full wp-image-1395" title="OLED TV" src="http://angadgets.com/wp-content/uploads/2012/03/lg-55-inch-oled-tv-blog.jpg" alt="" width="595" height="370" /></a></p>
<p>By contrast, talk about something close to <strong>a million old pesetas</strong> , logical if we consider that it is the first to make way for a new generation of screens. Some interesting facts about the TV are its weight of only 7.5 kilograms, and a thickness of four millimeters at its thinnest.</p>
<p>We understand that technology OLED is being produced in large quantities in sizes smaller than 6 inches, for Smartphones, but by definition do not have to be a more expensive technology to produce than LCD . LG in the case of using an array of <strong>four colors per pixel</strong> rather than the more usualRGB .</p>
<p><a href="http://angadgets.com/lg-oled-tv-review/lg-55-inch-oled-tv_01-600x367/" rel="attachment wp-att-1396"><img class="alignnone size-full wp-image-1396" title="lg 55 inch oled tv" src="http://angadgets.com/wp-content/uploads/2012/03/lg-55-inch-oled-tv_01-600x367.jpg" alt="" width="600" height="367" /></a></p>
<p>We also have, though unconfirmed, that LG is going to take <strong>the next Cannes Film Festival</strong> to present to the public. Therefore we would expect the period between 16 May and end of month to officially meet.</p>
<p>The idea is to hit the Korean market first, ahead of his fellow competitors and <strong>Samsung</strong> , which have their own technology <strong>Super OLED TV</strong> , which is supposed to be well promoted in the next Olympics in London.</p>
<p><a href="http://angadgets.com/lg-oled-tv-review/panasonic-37-inch-oled-tv/" rel="attachment wp-att-1397"><img class="alignnone size-full wp-image-1397" title="panasonic-37-inch-oled-tv" src="http://angadgets.com/wp-content/uploads/2012/03/panasonic-37-inch-oled-tv.jpg" alt="" width="365" height="374" /></a></p>
<p><a href="http://angadgets.com/lg-oled-tv-review/lg-oled-tv-01/" rel="attachment wp-att-1398"><img class="alignnone size-full wp-image-1398" title="lg-oled-tv-01" src="http://angadgets.com/wp-content/uploads/2012/03/lg-oled-tv-01.jpg" alt="" width="450" height="347" /></a></p>
<p><a href="http://angadgets.com/wp-content/uploads/2012/03/42.jpg"><img class="alignnone size-full wp-image-1399" title="42" src="http://angadgets.com/wp-content/uploads/2012/03/42.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://angadgets.com/wp-content/uploads/2012/03/lg-15-inch-oled-tv.jpg"><img class="alignnone size-full wp-image-1400" title="lg-15-inch-oled-tv" src="http://angadgets.com/wp-content/uploads/2012/03/lg-15-inch-oled-tv.jpg" alt="" width="529" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/lg-oled-tv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Acer V273HL fill your desktop inch LED</title>
		<link>http://angadgets.com/the-acer-v273hl-fill-your-desktop-inch-led/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-acer-v273hl-fill-your-desktop-inch-led</link>
		<comments>http://angadgets.com/the-acer-v273hl-fill-your-desktop-inch-led/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HD Devices]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Display]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LED display]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=1113</guid>
		<description><![CDATA[Acer has introduced its new monitor in Spain powered LED and average profile, which the company has opted for a classic design. The new Acer V273HL is a screen diagonal of 27 inches , resolution of 1920 x 1080 at 60 Hz, 300 nits brightness and contrast 100 million to one, a fact that along with the response time of 5 ms complete [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Acer</strong> has introduced its new monitor in Spain powered LED and average profile, which the company has opted for a classic design. The new <strong>Acer V273HL</strong> is a screen diagonal of <strong>27 inches</strong> , resolution of 1920 x 1080 at 60 Hz, 300 nits brightness and contrast 100 million to one, a fact that along with the response time of 5 ms complete technical drawing a monitor for an average household.</p>
<p style="text-align: justify;"><a href="http://angadgets.com/the-acer-v273hl-fill-your-desktop-inch-led/v273hl_01/" rel="attachment wp-att-1114"><img class="aligncenter size-full wp-image-1114" title="Acer V273HL" src="http://angadgets.com/wp-content/uploads/2012/03/V273HL_01.jpg" alt="" width="650" height="475" /></a></p>
<p>As connections are ports <strong>HDMI</strong> , <strong>VGA </strong>and <strong>DVI</strong> with <strong>HDCP</strong> , plus integrated speakers and port <strong>USB</strong> , which is very comprehensive in that paragraph.</p>
<p>No price set yet, should be around 300 euros when it goes on sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://angadgets.com/the-acer-v273hl-fill-your-desktop-inch-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy 3D HD Media Player, three-dimensional video anywhere</title>
		<link>http://angadgets.com/energy-3d-hd-media-player-three-dimensional-video-anywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-3d-hd-media-player-three-dimensional-video-anywhere</link>
		<comments>http://angadgets.com/energy-3d-hd-media-player-three-dimensional-video-anywhere/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 11:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras / Cams]]></category>
		<category><![CDATA[HD Devices]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3D HD]]></category>
		<category><![CDATA[3D HD Media Player]]></category>
		<category><![CDATA[Energy 3D HD Media Player]]></category>
		<category><![CDATA[Energy Sistem]]></category>
		<category><![CDATA[HD Media Player]]></category>
		<category><![CDATA[portable screen LED]]></category>
		<category><![CDATA[three dimensions video]]></category>

		<guid isPermaLink="false">http://angadgets.com/?p=795</guid>
		<description><![CDATA[Energy Sistem , as with Nvsbl also think that a portable screen autostereoscopic 3D is a product with consumer appeal. To meet this need identified presented the Energy 3D Media Player , a portable screen LED of six inches with resolution 800 × 480 pixels and Parallax barrier technology to avoid having to wear glasses at the time to enjoy content in three dimensions , [...]]]></description>
